<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//f.ramiro-manzano.es/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://f.ramiro-manzano.es/website-restructuring-new-design-and-content/</loc>
		<lastmod>2026-08-03T19:05:01+00:00</lastmod>
		<image:image>
			<image:loc>https://f.ramiro-manzano.es/wp-content/uploads/2026/08/setup_optico-light-800-600.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://f.ramiro-manzano.es/packing-confined-hard-spheres-denser-with-adaptive-prism-phases/</loc>
		<lastmod>2026-08-03T18:52:28+00:00</lastmod>
		<image:image>
			<image:loc>https://f.ramiro-manzano.es/wp-content/uploads/2026/08/packing-confined-hard-spheres-figure-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://f.ramiro-manzano.es/oscillatory-vertical-coupling-between-a-whispering-gallery-resonator-and-a-bus-waveguide/</loc>
		<lastmod>2026-08-03T18:52:28+00:00</lastmod>
		<image:image>
			<image:loc>https://f.ramiro-manzano.es/wp-content/uploads/2026/08/oscillatory-vertical-coupling-figure-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://f.ramiro-manzano.es/colloidal-crystal-wires/</loc>
		<lastmod>2026-08-03T18:52:27+00:00</lastmod>
		<image:image>
			<image:loc>https://f.ramiro-manzano.es/wp-content/uploads/2026/08/colloidal-crystal-wires-figure-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://f.ramiro-manzano.es/mirror-image-induced-magnetic-modes/</loc>
		<lastmod>2026-08-03T18:52:27+00:00</lastmod>
		<image:image>
			<image:loc>https://f.ramiro-manzano.es/wp-content/uploads/2026/08/mirror-image-graphical-abstract.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://f.ramiro-manzano.es/vespa-faro-basso-vacanze-romane/</loc>
		<lastmod>2026-08-03T18:45:07+00:00</lastmod>
		<image:image>
			<image:loc>https://f.ramiro-manzano.es/wp-content/uploads/2026/08/codex-clipboard-0f44a1cc-00be-41bb-a906-c94731cb6dd4.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://f.ramiro-manzano.es/laboratory-of-optics-photonics/</loc>
		<lastmod>2026-08-03T18:10:54+00:00</lastmod>
		<image:image>
			<image:loc>https://f.ramiro-manzano.es/wp-content/uploads/2026/08/f.ramiro-manzano-lab-of-optics-combo3-mini.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://f.ramiro-manzano.es/physical-review-letters-paper-accepted/</loc>
		<lastmod>2026-08-03T18:10:54+00:00</lastmod>
		<image:image>
			<image:loc>https://f.ramiro-manzano.es/wp-content/uploads/2026/08/CrI3_negro.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://f.ramiro-manzano.es/advanced-optical-materials-paper-accepted/</loc>
		<lastmod>2026-08-03T18:10:54+00:00</lastmod>
		<image:image>
			<image:loc>https://f.ramiro-manzano.es/wp-content/uploads/2026/08/article-2023-fenollosa-adv-opt-mater-fig1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://f.ramiro-manzano.es/thermal-emission-silicon-mie-resonances/</loc>
		<lastmod>2026-08-03T15:08:21+00:00</lastmod>
		<image:image>
			<image:loc>https://f.ramiro-manzano.es/wp-content/uploads/2026/08/ARTICLE-2019-Fenollosa-ACS-Photonics-FIG-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://f.ramiro-manzano.es/art-and-science-seeing-experiments-differently/</loc>
		<lastmod>2026-08-03T15:01:13+00:00</lastmod>
		<image:image>
			<image:loc>https://f.ramiro-manzano.es/wp-content/uploads/2026/08/setup_optico-light-800-600.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://f.ramiro-manzano.es/hermitian-non-hermitian-mode-coupling-microdisk/</loc>
		<lastmod>2026-08-02T19:23:20+00:00</lastmod>
		<image:image>
			<image:loc>https://f.ramiro-manzano.es/wp-content/uploads/2026/08/ARTICLE-2019-Biasi-IEEE-Photonics_JOURNAL_FIG__1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://f.ramiro-manzano.es/layering-transitions-confined-colloidal-crystals/</loc>
		<lastmod>2026-08-01T17:29:03+00:00</lastmod>
		<image:image>
			<image:loc>https://f.ramiro-manzano.es/wp-content/uploads/2026/08/article-2007-ramiro-manzano-prl-fig1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://f.ramiro-manzano.es/ai-as-a-research-instrument/</loc>
		<lastmod>2026-08-01T17:29:03+00:00</lastmod>
		<image:image>
			<image:loc>https://f.ramiro-manzano.es/wp-content/uploads/2026/08/f.ramiro-manzano-lab-of-optics-combo3-mini.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://f.ramiro-manzano.es/colloidal-crystal-corrugated-templates/</loc>
		<lastmod>2026-08-01T17:29:03+00:00</lastmod>
		<image:image>
			<image:loc>https://f.ramiro-manzano.es/wp-content/uploads/2026/08/article-2010-ramiro-manzano-langmuir-fig-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://f.ramiro-manzano.es/complete-crossing-fano-resonances/</loc>
		<lastmod>2026-08-01T17:29:03+00:00</lastmod>
		<image:image>
			<image:loc>https://f.ramiro-manzano.es/wp-content/uploads/2026/08/article-2017-bernard-photonics-research-fig-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://f.ramiro-manzano.es/groove-assisted-perovskite-nanowires/</loc>
		<lastmod>2026-08-01T17:29:03+00:00</lastmod>
		<image:image>
			<image:loc>https://f.ramiro-manzano.es/wp-content/uploads/2026/08/article-2019-rodriguez-materials-chemistry-fig1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://f.ramiro-manzano.es/optical-properties-perovskite-fabry-perot/</loc>
		<lastmod>2026-08-01T17:29:03+00:00</lastmod>
		<image:image>
			<image:loc>https://f.ramiro-manzano.es/wp-content/uploads/2026/08/ARTICLE-2020-Ramiro-Manzano-Dalton-FIG-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://f.ramiro-manzano.es/unidirectional-reflection-taiji-microresonator/</loc>
		<lastmod>2026-08-01T17:29:03+00:00</lastmod>
		<image:image>
			<image:loc>https://f.ramiro-manzano.es/wp-content/uploads/2026/08/ARTICLE-2020-Calabrese-Photonics_Research-FIG1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://f.ramiro-manzano.es/optical-properties-2d-cri3-hyperspectral-microscopy/</loc>
		<lastmod>2026-08-01T17:29:03+00:00</lastmod>
		<image:image>
			<image:loc>https://f.ramiro-manzano.es/wp-content/uploads/2026/08/CrI3_negro.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://f.ramiro-manzano.es/silicon-microspheres-super-planckian-mid-infrared/</loc>
		<lastmod>2026-08-01T17:29:03+00:00</lastmod>
		<image:image>
			<image:loc>https://f.ramiro-manzano.es/wp-content/uploads/2026/08/article-2023-fenollosa-adv-opt-mater-fig1.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->